Tang range come with BRASS valve, Song range come with ALUM. Valve
◆ Typical Uses: For public areas such as offices, classrooms, churches, parking garages, and hotel/motel assembly halls and guest areas.
◆ For businesses such as retail stores, light manufacturing facilities, research facilities, auto dealerships, vehicle/ aircraft/marine service centers, and manufacturing processes such as painting, dipping, and coating.
◆ Not recommended for use on sensitive electronic equipment or aircraft structure.
Technical Data
Model # Brass Valve | Tang PD1E | Tang PD1 | Tang PD2 | Tang PD3 | Tang PD4 | Tang PD6 | Tang PD9 | Tang PD12 |
Model #Alum Valve | N/A | N/A | Song PD2 | Song PD3 | Song PD4 | Song PD6 | Song PD9 | Song PD12 |
Propellant Type | Store Pressure | |||||||
Extinguishing Medium | ABC Powder | ABC Powder | ABC Powder | ABC Powder | ABC Powder | ABC Powder | ABC Powder | ABC Powder |
Capacity (Kg) | 1 | 1 | 2 | 3 | 4 | 6 | 9 | 12 |
Height(mm) | 292 | 310 | 380 | 420 | 472 | 525 | 545 | 675 |
Shell Diameter(mm) | Φ85 | Φ90 | Φ110 | Φ130 | Φ130 | Φ154 | Φ182 | Φ190 |
Working Pressure(bar) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Test Pressure(bar) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Full Weight(kg) | 1.80 | 2.00 | 3.60 | 5.10 | 6.30 | 9.4 | 13.3 | 17.3 |
Discharge Time Approx.(second) | 7 | 7 | 15 | 13 | 16 | 19 | 25 | 23 |
Temperature Range | -30℃-+60℃ | -30℃-+60℃ | -30℃-+60℃ | -30℃-+60℃ | -30℃-+60℃ | -30℃-+60℃ | -30℃-+60℃ | -30℃-+60℃ |
Fire Rating | 8A 34B C | 5A 34B C | 13A 89B C | 13A 113B C | 21A 144B C | 27A 183B C | 34A 233B C | 43A 233B C |
Approved to BS En3 | √ | √ | √ | √ | √ | √ | √ | √ |
Mounting Type | Plastic Vehicle | Wire Vehicle | Wire Vehicle | Wall | Wall | Wall | Wall | Wall |
公司成立之初的主打產(chǎn)品是滅火器系列,隨著近年的快速發(fā)展及市場(chǎng)的變化,產(chǎn)品擴(kuò)大為手提式滅火器、推車滅火器、CO2滅火器、軟管卷盤,產(chǎn)品已通過(guò)歐洲BSi、 EN、BLi、LPCB、APRAGAZ、AS、DNV、SABA等認(rèn)證機(jī)構(gòu)的產(chǎn)品和體系認(rèn)證并持有證書(shū),滅火等級(jí)達(dá)到歐洲最高等級(jí)。產(chǎn)品銷往英國(guó)、德國(guó)、瑞典等歐洲多個(gè)國(guó)家并銷往中東。